| Running | user jobs currently running |
| Running | user jobs currently running (for the highlighted user) |
| Development | nodes reserved for shorter jobs during part of the day |
| Service | nodes reserved for service (not available for user jobs) |
| Reserved | nodes reserved in some other way |
| Idle | nodes not running anything |
| Draining | nodes that will be taken out of operation when the running job finishes |
| Drained | nodes that have been taken out of operation |
| Down | nodes that are down |
Risk jobs are shown with a diagonally hashed background in the graphical view above and in italics in the table below.
JOBID PARTITION NAME USER ST TIME NODES NODELIST(REASON)
4194769 sigma solver5. x_kiaal R 28:48 6 n[1149-1151,1191-1193]
4194753 sigma 1_2H_opt x_gliba R 1:38:48 1 n1162
4194754 sigma 1_2H_opt x_gliba R 1:38:48 1 n1165
4194732 sigma H3_2_opt x_gliba R 2:24:48 1 n1145
4194711 sigma IND-CPA_ x_sical R 3:33:48 2 n[1239-1240]
4194701 sigma NICS0002 x_gliba R 4:15:48 1 n1218
4194683 sigma --TMI-ga x_heibr R 6:06:49 1 n1217
4194682 sigma --TMI-ga x_heibr R 6:23:49 1 n1188
4194678 sigma batchrun x_ollev R 6:35:49 1 n1163
4194680 sigma batchrun x_ollev R 6:35:49 1 n1168
4194653 sigma interact x_ivash R 8:14:44 2 n[1166-1167]
4194651 sigma --TMI-ga x_heibr R 8:22:31 1 n1163
4194491 sigma TiB2-Big x_shlin R 16:59:49 8 n[1211-1214,1220-1221,1226,1228]
4194421 sigma XFSMe x_daram R 1-00:50:42 10 n[62,1190,1216,1219,1227,1236-1237,1243-1245]
4194429 sigma TiB2-Big x_shlin R 1-01:07:13 8 n[1215,1222-1225,1230,1232-1233]
4194489 sigma TiB2-Big x_shlin R 1-01:07:13 8 n[1153-1157,1159,1241-1242]
4194437 sigma --TMI-ga x_heibr R 1-04:11:53 1 n64
4194319 sigma TiB2-Big x_shlin R 1-06:44:09 8 n[1201-1205,1207-1208,1210]
4194318 sigma TiB2-Big x_shlin R 1-06:46:18 8 n[1178-1181,1183-1185,1187]
4194315 sigma TiB2-Big x_shlin R 1-06:50:38 8 n[1160,1170-1172,1174-1177]
4194275 sigma --TMI-ga x_heibr R 1-08:11:23 1 n63
4193953 sigma axt5 x_bodur R 1-23:34:39 1 n1209
4193952 sigma axt4 x_bodur R 1-23:34:42 1 n1186
4193951 sigma axt3 x_bodur R 1-23:34:45 1 n1206
4193950 sigma axt2 x_bodur R 1-23:34:49 1 n1182
4193949 sigma axt1 x_bodur R 1-23:34:51 1 n1189
4194098 sigma --TMI-ga x_heibr R 2-02:06:27 1 n1168
4194086 sigma --TMI-ga x_heibr R 2-03:22:17 1 n1246
4194068 sigma --TMI-ga x_heibr R 2-05:00:21 1 n1146
4194063 sigma chandra- x_haksu R 2-05:24:45 1 n2017
4194062 sigma chandra- x_haksu R 2-05:25:21 1 n2017
4194061 sigma --TMI-ga x_heibr R 2-05:28:01 1 n1200
4194056 sigma --TMI-ga x_heibr R 2-05:31:07 1 n1198
4194055 sigma --TMI-ga x_heibr R 2-05:35:47 1 n1197
4194053 sigma chandra- x_haksu R 2-05:39:20 1 n2017
4194047 sigma chandra- x_haksu R 2-05:41:17 1 n2017
4194043 sigma --TMI-ga x_heibr R 2-06:01:02 1 n1148
4194035 sigma --TMI-ga x_heibr R 2-06:59:56 1 n64
4194034 sigma --TMI-ga x_heibr R 2-07:04:10 1 n63
4194030 sigma --TMI-ga x_heibr R 2-07:16:47 1 n61
4194029 sigma --TMI-ga x_heibr R 2-07:20:19 1 n61
4194027 sigma --TMI-ga x_heibr R 2-07:26:17 1 n1248
4194026 sigma --TMI-ga x_heibr R 2-07:29:21 1 n1247
4194669 sigma batchrun x_ollev PD 0:00 1 (Resources)
4194770 sigma FSpost_5 x_kiaal PD 0:00 1 (Dependency)
4194697 sigma TiAlB x_priso PD 0:00 16 (QOSUsageThreshold)
4194492 sigma TiB2-Big x_shlin PD 0:00 8 (QOSUsageThreshold)
4194494 sigma TiB2-Big x_shlin PD 0:00 8 (QOSUsageThreshold)
4194717 sigma TiB2-Big x_shlin PD 0:00 8 (QOSUsageThreshold)
4194724 sigma TiB2-Big x_shlin PD 0:00 4 (QOSUsageThreshold)
4194726 sigma TiB2-Big x_shlin PD 0:00 4 (QOSUsageThreshold)